Home>Products>Automotive Bearing>ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSC

ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSC
How do I SCHAEFFLER GROUP Manufacturer Name INA Brand place an EMERGENCY order for a ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSC BEARING DRIVESHAFT,INC. that I want to pick up at N/A Minimum Buy Quantity a our store?
ex200
- SCHAEFFLER GROUP
- INA
- N/A
- Bearings
- B04144
- 0.0
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSCCode description
Manufacturer Name: | SCHAEFFLER GROUP | Brand: | INA | Minimum Buy Quantity: | N/A |
Category: | Bearings | Product Group: | B04144 | Inventory: | 0.0 |
Weight: | 0 |
ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSCProduct features
ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSC Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 7.718 |
EAN | 0883450108379 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22214 |
Seals | Double Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.19" Length Thru Bore; Relubricat |
Other Features | Double Row | Single Nut |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVFL14V208SB |
Weight / LBS | 17 |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 6.8 Inch | 171.5 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 3.19 Inch | 81.026 Millimeter |
Bolt Spacing | 4.77 Inch | 121.158 Millimeter |
d | 2.5 Inch | 63.5 Millimeter |
ZA2903.3.1 RENAULT Clutch Release Slave Cylinder Bearing CSC Cad Models
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5287
- Fax